updated 24 February, 2010
*denotes defending championsRelay Teams |
||
| Team Elderflowers | Penny Barnett and Kevin Jones | New Zealand |
| TrustPower Ryanagades | Ryan Park and Ryan Piddington | New Zealand |
| TrustPower Wind Shearers | Deion Campbell and Jim Pearson | New Zealand |
| The I-Threes | Brendon Clark, Denzil Clark, Wendy Clark & Anthony Holmes |
Australia |
| Team Richard Tappin | Rod Dick and Alan Tappin | New Zealand |
| Three Snapper and a Trout | Haidi Hansen, Janet McKay, Lesley Park, Jane Townsend | New Zealand |
| Robert Green, Anna Hoggard, Hanna Mace, Joe Mace | New Zealand | |
| Running Buddies* | Michelle Hyland and Gabby Rogers | New Zealand |
| Wishful Thinkers | Paul Catigan, Paul Curran, Charlie Evans, Paul Matthews | New Zealand |
| Three Captain Cookers and a Kune Kune | Kyle Brennan. Allen Mills, Frances Mills, Richard Watson | New Zealand |
| Odd one out | Tracey Greenwood, Glen Mark, Kate Taylor, Dawn Tuffery | New Zealand |
| Hash Hounds- Rotorua | Ewen Alridge, Neil Ardern, Grant Backhouse, Glenn Brake | New Zealand |
100 km Ultramarathon Run |
||
| Amon Nunns | New Zealand | |
| Kim Ransfield | New Zealand | |
| Paul Buchanan-Johns | New Zealand | |
| Tom Sheehan | New Zealand | |
| Justin Walsh | New Zealand | |
| Nathan Harris | New Zealand | |
| Grant Bowers | New Zealand | |
| Lauren Vigliotti | United States | |
| Chris Giuntoli | United States | |
| Michael Zo | New Zealand | |
| Lisa Nicholl | New Zealand | |
| Sebastien Le Bleis | New Zealand | |
| Russell Maylin | New Zealand | |
| Mick Finn | New Zealand | |
| Deb Nicholl | Australia | |
| Eric Scheper | New Zealand | |
| Carl Laffan | New Zealand | |
| Warren Lane | Australia | |
| Paul Brabin | New Zealand | |
| Nils Krutzfeldt | New Zealand | |
| Luke Palmerlee | Australia | |
| Mark Redding | Australia | |
| Simon Horan | New Zealand | |
| Tracey Woodford | New Zealand | |
| Wayne Gedye | New Zealand | |
| Belinda Archer | New Zealand | |
| Cameron Dew | New Zealand | |
| Mick Tarry | New Zealand | |
| Malcolm Sewell | New Zealand | |
| Tony Emanuel | New Zealand | |
| Leroy Taylor | New Zealand | |
| Geoffery Clover | New Zealand | |
| Paul Hewitson | New Zealand | |
| Jon Merwood | New Zealand | |
| Charles Cooper | New Zealand | |
| Brenda Williams | Canada | |
| Jane Manthorpe | New Zealand | |
| Peter McHannigan | New Zealand | |
| Philip Shambrook | New Zealand | |
| Penny Kirkwood | New Zealand | |
| Patrick Foley | New Zealand | |
| Peter Liptak | United States | |
| Leighton Hunt | New Zealand | |
| Kerry Suter* | New Zealand | |
| Quentin Quin | New Zealand | |
| Dan Greig | New Zealand | |
80 km Ultramarathon Run |
||
| Colin Dittmer | New Zealand | |
| Alasdair Halliday | Australia | |
| Christopher Williams | United States | |
| James Spence | New Zealand | |
| John Harding | New Zealand | |
| Michael MacDonald | New Zealand | |
| Holly McLean | New Zealand | |
| Owen Frentz | New Zealand | |
| Michel Turnbull | Hong Kong | |
| Shaune Tardell | New Zealand | |
| Mandi Bell | New Zealand | |
| Michel Turnbull | Hong Kong | |
| Christof Maucksch | New Zealand | |
| Dan McKenzie | New Zealand | |
| Stephanie White | Australia | |
| Murray Kerr | New Zealand | |
| Rafael Alonso | New Zealand | |
| Kim Jepsen | New Zealand | |
| Kenneth Jepsen | New Zealand | |
| Hamish Keston | New Zealand | |
| Robin Rush | New Zealand | |
| Chris Noble | Australia | |
| Andrew Shelley | New Zealand | |
| Minka Webb | New Zealand | |
| Laura Petherbridge | Australia | |
| Ben Dooley | United Kingdom | |
| Dave Kndusen | New Zealand | |
| Richard Ainley | United Kingdom | |
| Margaret Verboom | New Zealand | |
| Malcom Standrill | New Zealand | |
| Ingrid Tiriana | New Zealand | |
| Owen Martin | New Zealand | |
60km Ultramarathon Run |
||
| Martin Jagers | New Zealand | |
| Tracy Benjamin | New Zealand | |
| Damien Sellier | New Zealand | |
| Katrina Price | New Zealand | |
| Carla Duffield | New Zealand | |
| Raelene Williams | New Zealand | |
| Jacinda Papps | Australia | |
| Rowe Jeremy | New Zealand | |
| Deborah Gayle | New Zealand | |
| Jojo Tipace | Australia | |
| Marcus Philpott | United Kingdom | |
| Nerina Du Plessis | Australia | |
| Damian Hutton | Australia | |
| David Walsh | New Zealand | |
| Coreen Kreutzer | New Zealand | |
| Mark Colthart | New Zealand | |
| Konrad Konlechner | New Zealand | |
| Johannes Meijer | Australia | |
| Julie Donaldson | New Zealand | |
| Nicky Cummings | New Zealand | |
| Tamara Cartwright | United States | |
| Michael Cartwright | United States | |
| Gene Andrews | New Zealand | |
| Nick Warren | New Zealand | |
| Norman Chan | New Zealand | |
| Heather Hope | New Zealand | |
| Jodi Pitkin | New Zealand | |
| Aaron Baker | New Zealand | |
| Anna Longdill | New Zealand | |
| Russell Cook | New Zealand | |
| Phil Presnall | New Zealand | |
| Ross Vickers | New Zealand | |
Please feel free to get in touch if you are looking for any training tips, travel plans or just want to talk about a great run you have just had.
Cheers, PC
